<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Company Directory</title>
	<atom:link href="http://wellnessproposals.com/directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellnessproposals.com/directory</link>
	<description>Directory of health &#38; wellness companies</description>
	<lastBuildDate>Thu, 28 Mar 2013 18:49:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WellDirections &#8211; It is All Right Here</title>
		<link>http://wellnessproposals.com/directory/place/welldirections-it-is-all-right-here/</link>
		<comments>http://wellnessproposals.com/directory/place/welldirections-it-is-all-right-here/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:33:30 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?post_type=place&#038;p=709</guid>
		<description><![CDATA[Whether you need a simple wellness tracking system or a robust, full-scale program, WellDirections takes a consultative approach to customize your program to meet your <a href="http://wellnessproposals.com/directory/place/welldirections-it-is-all-right-here/"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Whether you need a simple wellness tracking system or a robust, full-scale program, WellDirections takes a consultative approach to customize your program to meet your company&#8217;s program needs and budget.</p>
<p>Keeping track of numerous wellness program components can be extremely challenging. As the complexity of your program and the number of participants grow, the task quickly becomes overwhelming. WellDirections provides a complete Wellness Program Tracking, Management and Coaching Support solution.</p>
<p>Our software provides:</p>
<ul>
<li><strong>A self-service wellness program portal</strong> that allows participants to view and complete required program items.</li>
<li><strong>Flexible program desig</strong>n that allows program designers to select from required and optional activities, define completion requirements and due dates and assign incentives from a simple program interface.</li>
<li><strong>Coaching support</strong> that allows your wellness coaches to work directly with participants and then provide follow-up documentation and support that the participant can review online.</li>
<li><strong>Simple, yet powerful program administration</strong> that provides controls to view and manage program enrollment, completion and incentives.</li>
</ul>
<p>All in a single, accommodating interface.</p>
<p>Click above to access your role-specific information center, or contact us now to talk with one of our Wellness Specialists!</p>
]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/place/welldirections-it-is-all-right-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T Health and Fitness</title>
		<link>http://wellnessproposals.com/directory/place/l-and-t-health-and-fitness/</link>
		<comments>http://wellnessproposals.com/directory/place/l-and-t-health-and-fitness/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:23:22 +0000</pubDate>
		<dc:creator>anthonys</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?post_type=place&#038;p=663</guid>
		<description><![CDATA[L&#38;T Health and Fitness (L&#38;T) is a certified women’s business enterprise providing fitness and health management services, health and wellness program design and delivery, and facility design and <a href="http://wellnessproposals.com/directory/place/l-and-t-health-and-fitness/"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><strong>L&amp;T Health and Fitness (L&amp;T)</strong> is a certified women’s business enterprise providing fitness and health management services, health and wellness program design and delivery, and facility design and consulting services to organizations nationwide.</p>
<p>L&amp;T’s current fitness and health promotion clients include Fortune 100 corporations, multi-cultural organizations, financial institutions, the U.S. military, federal and state governments, hospitals, universities, non-profit organizations, community and residential/office management corporations.</p>
<p><strong>Management Operations</strong>: L&amp;T manages more than 50 fitness/wellness centers in twelve states and the District of Columbia. Our current contracts serve more than 93,000 client employees and community participants. Fitness and health management service includes: strategic planning; facility design; hiring, training and evaluating staff; targeted fitness/wellness programming; financial management; recreational programming; exercise class instruction; pool management; data collection and reporting.</p>
<p><strong>Health Promotion</strong>: L&amp;T’s programs are designed to promote healthy and safe lifestyles, behavior modification, personal resilience and an overall sense of well-being. Services include: health education seminars; weight management; health risk appraisals; health screenings that include blood pressure, body composition, cholesterol, PSA and bone density; resting metabolic rate (RMR) measurement; and interactive, educational health fairs.</p>
<p><strong>Facility Design and Consulting</strong>: L&amp;T works closely with the client, architects and engineers, equipment and other vendors to ensure that each facility is designed for maximum participation and function and is safe and welcoming. L&amp;T conducts a demographic and organizational analysis, provides space planning and floor plan design, and gives equipment recommendations that match organizational needs.</p>
<p><strong>Fitness Instructor Training</strong>: L&amp;T trains the U.S. military, law enforcement personnel, and other organizations to become personal trainers, advanced exercise specialists and lifestyle and weight management consultants. L&amp;T also trains our employees with this American Council on Exercise (ACE)–approved health/fitness instructor training program.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/place/l-and-t-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/662/</link>
		<comments>http://wellnessproposals.com/directory/662/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:57:51 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=662</guid>
		<description><![CDATA[Wellness Newsletters]]></description>
				<content:encoded><![CDATA[Wellness Newsletters]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/660/</link>
		<comments>http://wellnessproposals.com/directory/660/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:54 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=660</guid>
		<description><![CDATA[Weight Management]]></description>
				<content:encoded><![CDATA[Weight Management]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/658/</link>
		<comments>http://wellnessproposals.com/directory/658/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:54 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=658</guid>
		<description><![CDATA[Wellness Incentives]]></description>
				<content:encoded><![CDATA[Wellness Incentives]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/657/</link>
		<comments>http://wellnessproposals.com/directory/657/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:54 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=657</guid>
		<description><![CDATA[Wellness Consultants]]></description>
				<content:encoded><![CDATA[Wellness Consultants]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/654/</link>
		<comments>http://wellnessproposals.com/directory/654/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:53 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=654</guid>
		<description><![CDATA[Health Fairs]]></description>
				<content:encoded><![CDATA[Health Fairs]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/655/</link>
		<comments>http://wellnessproposals.com/directory/655/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:53 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=655</guid>
		<description><![CDATA[Corporate Fitness]]></description>
				<content:encoded><![CDATA[Corporate Fitness]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/656/</link>
		<comments>http://wellnessproposals.com/directory/656/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:53 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=656</guid>
		<description><![CDATA[Health Screening]]></description>
				<content:encoded><![CDATA[Health Screening]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wellnessproposals.com/directory/659/</link>
		<comments>http://wellnessproposals.com/directory/659/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:55:53 +0000</pubDate>
		<dc:creator>Wellness Directory</dc:creator>
		
		<guid isPermaLink="false">http://wellnessproposals.com/directory/?p=659</guid>
		<description><![CDATA[Health Risk Assessment]]></description>
				<content:encoded><![CDATA[Health Risk Assessment]]></content:encoded>
			<wfw:commentRss>http://wellnessproposals.com/directory/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
